DELL OPTIPLEX 7020 SFF, i5-12500, 8GB, 512GB, W11P, 3YOS

Chipset Manufacturer | Intel |
Additional Warranty Information | 3 Year Basic Onsite Service
|
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Manufacturer | Intel |
Processor Generation | 12th Gen |
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Weight (Approximate) | 5.38 kg |
Form Factor | Small Form Factor |
Height | 289.8 mm |
Width | 92.5 mm |
Depth | 292.6 mm |
Product Color | Black |
Color Family | Black |
Maximum Memory Supported | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
Product Type | Desktop Computer |
Manufacturer Part Number | N108O7020SFFAU |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | 7020 |
Product Name | OptiPlex 7020 Desktop Computer |
Product Line | OptiPlex |
Product Series | 7000 |
Brand Name | Dell |
Total Number of USB Ports | 8 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories