LENOVO M70S G5 SFF I5-14400, 256GB, 16GB, KB+MSE, W11P, 3YOS

Keyboard Localization | English |
Maximum Power Supply Wattage | 260 W |
Additional Warranty Information | 3-year, Onsite |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Package Contents | - ThinkCentre M70s Gen 5 12U30018AU
- USB Traditional Keyboard
- USB Calliope Mouse
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | GREENGUARD |
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified 9.0 |
Energy Star | Yes |
TCO Certified | Yes |
Weight (Approximate) | 5.30 kg |
Form Factor | Small Form Factor |
Height | 339.5 mm |
Width | 92.5 mm |
Depth | 297.7 mm |
Product Color | Black |
Color Family | Black |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 14th Gen |
Product Type | Desktop Computer |
Manufacturer Part Number | 12U30018AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 12U30018AU |
Product Name | ThinkCentre M70s Gen 5 12U30018AU |
Product Line | ThinkCentre |
Product Series | M70s Gen 5 |
Brand Name | Lenovo |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories