Lenovo NEO 50S G4 SFF I5-13400, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS
$ 1,153.90
Tax Information
Exc GST: 1049.00GST: 104.90
Inc GST: 1153.90
Estimated Availability:
10 or more units in stock
*Our stock is a mix of Suppllier and HT Stock.
All shipments are subject to our standard delivery policy.
LENOVO NEO 50S G4 SFF I5-13400, 512GB, 16GB, NO ODD, WIFIBT, KB+MSE, W11P, 3YOS
Quick Specifications
Manufacturer Specifications
ThinkCentre neo 50s Gen 4 | |
Model : 12JF00F0AU | |
PERFORMANCE | |
Processor[1] | Intel Core i5-13400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.6GHz, E-core 1.8 / 3.3GHz, 20MB |
Graphics | Integrated Intel UHD Graphics 730 |
Chipset | Intel B660 Chipset |
Memory | 2x 8GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | Up to two drives, 1x 3.5" HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
Speakers | 1Wx1 |
Power Supply | 260W 90% |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | One PCIe 4.0 x16, low-profie (length < 167.65mm, height < 68.90mm) One PCIe 3.0 x1, low-profie (length < 167.65mm, height < 68.90mm) Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | None |
Form Factor | SFF (7.4L) |
Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
Weight | Around 4.5 kg (9.9 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | None |
Front Ports | 1x USB-C 3.2 Gen 1 (support data transfer and 5V@3A charging) 2x USB 3.2 Gen 1 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 2x USB 2.0 2x USB 3.2 Gen 1 (one supports Smart Power On) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4 1x VGA 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | None |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot, 3 x 7 mm Padlock Loop |
Smart Cable Clip | None |
Chassis Intrusion Switch | None |
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Green Certifications[2] | ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 3 RoHS compliant TCO Certified |
SOFTWARE | |
Operating System | Windows 11 Pro, English |
Bundled Software | None |
ACCESSORIES | |
Bundled Accessories | None |
Note | |
1. Intel Max Turbo frequency will vary depending on application workload and the hardware and software configurations, see //www.intel.com/technology/turboboost/ for more information. | |
2. EPEAT is registered where applicable, please visit<u>epeat.net</u>for registration status by country. | |
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories