Panasonic Panasonic Toughbook FZ-N1 (4.7') Mk2.5 with 4G - Dual Sim, 12 Point Satellite GPS (Flatback) (Android 8.1) - NO Google Play Store / No Barcode Scanner
$ 590.00
Tax Information
Exc GST: 536.36GST: 53.64
Inc GST: 590.00
Estimated Availability:
10 or less units in stock
*Our stock is a mix of Suppllier and HT Stock.
All shipments are subject to our standard delivery policy.
Panasonic Toughbook FZ-N1 (4.7') Mk2.5 with 4G - Dual Sim, 12 Point Satellite GPS (Flatback) (Android 8.1) - NO Google Play Store / No Barcode Scanner
- Android 8.1
- Qualcomm SDM660-2 64bit 2.2GHz x4+1.8GHz x4 Octa Core processor
- 3GB RAM and 32GB eMMC storage
- MIL-STD 810G certified with 1.8 meter drop resistance
- IP67 rated against dust and water
- HD (1280 x 720) daylight-readable Glove & Rain touchscreen
- NFC, Bluetooth 4.1, WiFi, Micro USB Port and Docking Connector
- 8MP Rear and 5MP Front Camera
- User replaceable high capacity battery with warm swap function
- Up to 8 hours continuous data access time; up to 700 hours standby time
- 3 microphones for intelligent noise cancellation
- Loud volume twin speakers (up to 100 dB)
- -20°C to +50°C operating temperature
TECHNICAL DETAILS
Model | Toughbook FZ-N1 |
---|---|
Platform | Tablet |
Classification | Rugged |
Operating System | Android 9.0 |
Processor | QualcommĀ® SDM660 |
CPU Clock Speed | 2.20GHz |
Chipset | Snapdragon 660 |
Memory (Installed / Max) | 3GB / 2GB |
Memory Slots (Used / Total) | 1 / 1 |
Screen Size (Inches) | 4.7'' |
Max Resolution (H x V Pixels) | 1280 x 720 |
Back Lighting | LCD |
Touch Capable | Touchscreen |
Touch Technology | Multi Touch (10 point) |
Graphics | QualcommĀ® Adreno 330 |
Dedicated Video Memory | 2GB DDR4 |
3D Capable | No |
Storage | 32GB eMMC |
Optical | None |
Modular Bay | None |
Webcam | None |
LAN | None |
Wireless | QualcommĀ® WCN3980 |
Bluetooth | 5 Classic Mode (Class 1) |
Mobile Broadband | 4G LTE |
GPS | Embedded |
Modem | None |
Keyboard | None |
Pointing Device | None |
Docking Station | Optional |
Card Slots | None |
Connectivity | micro USB 2.0, 3.5mm Headset, Docing Connector, x2 Micro Sim slots |
Outputs | None |
Security | Built-in ARMĀ® TrustZoneĀ® |
Other Features | IP68 rated |
Unit Colour | Black |
Battery | Lithium-Ion 3200 mAh |
Operation Time | Up to 12 hours |
Powered | USB Adaptor |
Package Contents | standard battery (1), USB charger with micro USB cable (1) |
Packaging | Bulk |
Unit Dimensions (W x H x D mm) | 74 x 16.3 x 156 |
Weight (Kg) | .274 |
Warranty | 3 YEAR |
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories