Asus ZENBOOK i9-13900H,14.5"WQXGA+ (2880 x 1800)OLEDTouch W/ Stylus, 32GB,1TB ,RTX 4050
$ 4,271.00
Tax Information
Exc GST: 3882.73GST: 388.27
Inc GST: 4271.00
Estimated Availability:
10 or less units in stock
*Our stock is a mix of Suppllier and HT Stock.
All shipments are subject to our standard delivery policy.



ASUS No.1 OLED: GFK and NPD combined retail data in 2021 Q4~2022 Q3, worldwide market.
ASUS No.1 Creator: GFK and NPD combined retail data in Q2~Q3, 2022, NVIDIA Studio laptop of worldwide market.
ASUS No.1 Creator: GFK and NPD combined retail data in Q2~Q3, 2022, NVIDIA Studio laptop of worldwide market.
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core i9 |
Processor boost frequency | 5.4 GHz |
Processor model | i9-13900H |
Processor cores | 14 |
Processor cache | 24 MB |
Processor generation | 13th gen Intel Core i9 |
MEMORY | |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 32 GB |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
GRAPHICS | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 6 GB |
STORAGE | |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
NVMe | Y |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Y |
AUDIO | |
Built-in microphone | Y |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
CAMERA | |
Front camera | Y |
KEYBOARD | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 76 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.75 kg |
Height (rear) | 1.96 cm |
Height (front) | 1.79 cm |
Depth | 224.7 mm |
Width | 323.5 mm |
POWER | |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 9 A |
SECURITY | |
Trusted Platform Module (TPM) | Y |
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories