WIRELESS |
---|
Working Modes | Range Extender/Access Point |
---|
HARDWARE FEATURES |
---|
Plug Type | EU, UK, US |
---|
Interface | 1 x 10/100M Ethernet Port (RJ45) |
---|
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
---|
Button | WPS Button, Reset Button |
---|
Input Power | 100-240V~50/60Hz |
---|
Power Consumption | 3.6W |
---|
Dimensions ( W x D x H ) | 3.15 x 3.06 x 3.04 in. (80 x 77.8 x 77.3mm) |
---|
Antenna | 2 x external |
---|
WIRELESS FEATURES |
---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
---|
Frequency | 2.4~2.4835GHz |
---|
Signal Rate | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic)
|
---|
Working Modes | Range Extender/Access Point |
---|
Reception Sensitivity | 270M: <-68dBm@10% PER 130M: <-68dBm@10% PER 108M: <-68dBm@10% PER 54M: <-68dBm@10% PER 11M: <-68dBm@8% PER 6M: <-68dBm@10% PER 1M: <-68dBm@8% PER
|
---|
Transmit Power | < 20 dBm (EIRP) |
---|
Wireless Modes | Range Extender/Access Point |
---|
Wireless Functions | Wireless MAC Address Filtering Domain Login Function Transmit Power Control
|
---|
Wireless Security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK
|
---|
Transmission Power | < 20 dBm (EIRP) |
---|
OTHERS |
---|
Certification | CE, RoHS |
---|
Package Contents | 300Mbps Wi-Fi Range Extender TL-WA855RE Quick Installation Guide
|
---|
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 8.1, 10, Mac® OS, NetWare®, UNIX® or Linux. |
---|
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories