APC Smart-UPS SRT 72V 2.2kVA RM Battery Pack (SRT72RMBP)
$ 1,923.00
Tax Information
Exc GST: 1748.18GST: 174.82
Inc GST: 1923.00
Estimated Availability:
10 or less units in stock
*Our stock is a mix of Suppllier and HT Stock.
All shipments are subject to our standard delivery policy.
Smart-UPS SRT provides high density, true double-conversion power protection for servers, voice / data networks, medical labs, and light industrial applications. When business-critical systems require runtime in hours, not minutes, Smart-UPS SRT can be configured with matching battery packs to comply with aggressive runtime demands. It provides customers with a reliable source of uninterruptible power even in demanding power environments, including very wide input voltage window, extremely tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Weight | 46 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 240 × 600 × 840 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part# | SRT72RMBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty (months) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 731304317715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories